Alphabetical list of the episodes in all seven seasons
| Title | Transmission Date |
Episode No |
Season No |
|---|---|---|---|
| Action! | 4 Mar 1967 | 22 | A22 |
| The Amateur | 14 Nov 1970 | 112 | E11 |
| The Amnesiac | 28 Dec 1969 | 91 | D16 |
| The Astrologer | 3 Dec 1967 | 39 | B12 |
| Bag Woman | 29 Jan 1972 | 144 | F20 |
| The Bank | 1 Oct 1967 | 30 | B3 |
| The Bargain | 15 Dec 1968 | 61 | C11 |
| Blast | 30 Jan 1971 | 122 | E21 |
| Blind | 18 Sep 1971 | 126 | F2 |
| Blues | 20 Nov 1971 | 139 | F15 |
| Boomerang | 12 Jan 1973 | 164 | G18 |
| Break! | 16 Sep 1972 | 151 | G5 |
| The Bride | 1 Jan 1972 | 127 | F3 |
| The Brothers | 14 Dec 1969 | 86 | D11 |
| The Bunker (Parts 1 & 2) | 2/9 Mar 1969 | 69/70 | C19/20 |
| Butterfly | 31 Oct 1970 | 102 | E1 |
| The Cardinal | 17 Nov 1968 | 58 | C8 |
| The Carriers | 19 Nov 1966 | 13 | A13 |
| Casino | 19 Feb 1972 | 145 | F21 |
| The Catafalque | 6 Feb 1971 | 113 | E12 |
| Cat’s Paw | 9 Jan 1971 | 116 | E15 |
| Charity | 12 Nov 1967 | 36 | B9 |
| Chico | 25 Jan 1970 | 92 | D17 |
| The Choice | 22 Mar 1970 | 98 | D23 |
| Cocaine | 21 Oct 1972 | 156 | G10 |
| The Code | 28 Sep 1969 | 78 | D3 |
| Commandante | 2 Nov 1969 | 81 | D6 |
| Committed | 22 Jan 1972 | 141 | F17 |
| The Condemned | 28 Jan 1968 | 44 | B17 |
| The Confession | 25 Feb 1967 | 20 | A20 |
| The Connection | 18 Dec 1971 | 136 | F12 |
| The Contender (Parts 1 & 2) | 6/13 Oct 1968 | 54/55 | C4/5 |
| The Controllers (Parts 1 & 2) | 12/17 Oct 1969 | 76/77 | D1/2 |
| The Council (Parts 1 & 2) | 19/26 Nov 1967 | 37a/b | B10 |
| The Counterfeiter | 4 Feb 1968 | 45 | B18 |
| Crack-Up | 9 Dec 1972 | 154 | G8 |
| The Crane | 8 Mar 1970 | 99 | D24 |
| A Cube of Sugar | 1 Apr 1967 | 25 | A25 |
| The Deal | 30 Sep 1972 | 152 | G6 |
| Death Squad | 15 Mar 1970 | 100 | D25 |
| Decoy | 7 Nov 1970 | 109 | E8 |
| The Diamond | 4 Feb 1967 | 18 | A18 |
| The Diplomat | 1 Dec 1968 | 53 | C3 |
| Doomsday | 16 Feb 1969 | 68 | C18 |
| The Double Circle | 7 Dec 1969 | 84 | D9 |
| Double Dead | 12 Feb 1972 | 143 | F19 |
| Echo of Yesterday | 10 Dec 1967 | 38 | B11 |
| Elena | 10 Dec 1966 | 10 | A10 |
| The Elixir | 24 Nov 1968 | 59 | C9 |
| The Emerald | 21 Jan 1968 | 43 | B16 |
| Encore | 25 Sep 1971 | 125 | F1 |
| Encounter | 30 Oct 1971 | 132 | F8 |
| The Exchange | 4 Jan 1969 | 60 | C10 |
| The Execution | 10 Nov 1968 | 56 | C6 |
| Fakeout | 3 Dec 1966 | 7 | A7 |
| The Falcon (Parts 1, 2 & 3) | 4/11/18 Jan 1970 | 87-89 | D12-14 |
| The Field | 23 Jan 1971 | 121 | E20 |
| The Fighter | 9 Feb 1973 | 167 | G21 |
| Flight | 17 Oct 1970 | 110 | E9 |
| Flip Side | 26 Sep 1970 | 106 | E5 |
| Fool’s Gold | 26 Oct 1969 | 83 | D8 |
| The Fountain | 26 Jan 1973 | 163 | G17 |
| The Frame | 21 Jan 1967 | 17 | A17 |
| The Freeze | 23 Dec 1968 | 63 | C13 |
| A Game of Chess | 14 Jan 1968 | 42 | B15 |
| A Ghost Story | 27 Feb 1971 | 123 | E22 |
| Gitano | 1 Feb 1970 | 94 | D19 |
| The Glass Cage | 2 Feb 1969 | 66 | C16 |
| The Heir Apparent | 29 Sep 1968 | 52 | C2 |
| Hit | 11 Nov 1972 | 158 | G12 |
| Homecoming | 10 Oct 1970 | 103 | E2 |
| The Hostage | 19 Dec 1970 | 117 | E16 |
| Hunted | 21 Nov 1970 | 111 | E10 |
| Illusion | 13 Apr 1969 | 74 | C24 |
| Image | 15 Jan 1972 | 138 | F14 |
| Imitation | 30 Mar 1973 | 153 | G7 |
| Incarnate | 5 Jan 1973 | 165 | G19 |
| The Innocent | 3 Oct 1970 | 108 | E7 |
| The Interrogator | 20 Apr 1969 | 75 | C25 |
| Invasion | 13 Nov 1971 | 137 | F13 |
| Kidnap | 2 Dec 1972 | 161 | G15 |
| The Killer | 19 Sep 1970 | 105 | E4 |
| The Killing | 28 Feb 1968 | 47 | B20 |
| Kitara | 20 Feb 1971 | 120 | E19 |
| The Legacy | 7 Jan 1967 | 15 | A15 |
| The Legend | 11 Feb 1967 | 19 | A19 |
| Leona | 7 Oct 1972 | 150 | G4 |
| Live Bait | 23 Feb 1969 | 67 | C17 |
| Lover’s Knot | 22 Feb 1970 | 96 | D21 |
| The Martyr | 29 Mar 1970 | 101 | D26 |
| Mastermind | 23 Nov 1969 | 79 | D4 |
| Memory | 24 Sep 1966 | 3 | A3 |
| The Mercenaries | 20 Oct 1968 | 51 | C1 |
| The Merchant | 17 Mar 1971 | 115 | E18 |
| Mindbend | 9 Oct 1971 | 130 | F6 |
| The Mind of Stefan Miklos | 12 Jan 1969 | 62 | C12 |
| The Miracle | 23 Oct 1971 | 129 | F5 |
| The Missile | 16 Jan 1971 | 119 | E18 |
| The Money Machine | 29 Oct 1967 | 34 | B7 |
| Movie | 4 Nov 1972 | 159 | G13 |
| My Friend, My Enemy? | 25 Oct 1970 | 107 | E6 |
| Nerves | 4 Dec 1971 | 140 | F16 |
| Nicole | 30 Mar 1969 | 73 | C23 |
| Nitro | 23 Mar 1969 | 71 | C21 |
| The Numbers Game | 5 Oct 1969 | 80 | D5 |
| Odds on Evil | 22 Oct 1966 | 5 | A5 |
| Old Man Out (Parts 1 & 2) | 8/15 Oct 1966 | 2a/b | A2 |
| Operation — “Heart” | 22 Oct 1967 | 31 | B4 |
| Operation Rogosh | 1 Oct 1966 | 4 | A4 |
| Orpheus | 1 Mar 1970 | 97 | D22 |
| The Party | 6 Mar 1971 | 124 | E23 |
| The Pendulum | 23 Feb 1973 | 168 | G22 |
| Phantoms | 8 Feb 1970 | 95 | D20 |
| The Phoenix | 3 Mar 1968 | 48 | B21 |
| The Photographer | 17 Dec 1967 | 40 | B13 |
| Pilot | 17 Sep 1966 | 1 | A1 |
| The Play | 8 Dec 1968 | 57 | C7 |
| The Psychic | 22 Apr 1967 | 27 | A27 |
| The Puppet | 22 Dec 1972 | 162 | G16 |
| The Question | 19 Jan 1973 | 157 | G11 |
| The Ransom | 5 Nov 1966 | 9 | A9 |
| The Rebel | 28 Nov 1970 | 104 | E3 |
| Recovery | 17 Mar 1968 | 50 | B23 |
| The Reluctant Dragon | 14 Jan 1967 | 16 | A16 |
| Robot | 30 Nov 1969 | 82 | D7 |
| Run for the Money | 11 Dec 1971 | 128 | F4 |
| The Seal | 5 Nov 1967 | 35 | B8 |
| Shape-up | 16 Oct 1971 | 133 | F9 |
| Shock | 25 Mar 1967 | 24 | A24 |
| The Short Tail Spy | 17 Dec 1966 | 14 | A14 |
| The Slave (Parts 1 & 2) | 8/15 Oct 1967 | 32a/b | B5 |
| Snowball in Hell | 18 Feb 1967 | 21 | A21 |
| Speed | 16 Feb 1973 | 147 | G1 |
| A Spool There Was | 12 Nov 1966 | 6 | A6 |
| The Spy | 7 Jan 1968 | 41 | B14 |
| Squeeze Play | 12 Dec 1970 | 114 | E13 |
| Stone Pillow | 8 Jan 1972 | 142 | F18 |
| Submarine | 16 Nov 1969 | 85 | D10 |
| The Survivors | 24 Sep 1967 | 28 | B1 |
| The System | 26 Jan 1969 | 65 | C15 |
| Takeover | 2 Jan 1971 | 118 | E17 |
| Terror | 15 Feb 1970 | 93 | D18 |
| The Test Case | 19 Jan 1969 | 64 | C14 |
| Time Bomb | 21 Dec 1969 | 90 | D15 |
| TOD-5 | 14 Oct 1972 | 155 | G9 |
| The Town | 18 Feb 1968 | 46 | B19 |
| The Train | 18 Mar 1967 | 23 | A23 |
| The Traitor | 15 Apr 1967 | 26 | A26 |
| The Tram | 2 Oct 1971 | 131 | F7 |
| Trapped | 26 Feb 1972 | 146 | F22 |
| Trek | 17 Sep 1967 | 29 | B2 |
| The Trial | 28 Jan 1967 | 12 | A12 |
| Trial by Fury | 10 Mar 1968 | 49 | B22 |
| Two Thousand | 23 Sep 1972 | 148 | G2 |
| Ultimatum | 18 Nov 1972 | 160 | G14 |
| Underground | 28 Oct 1972 | 149 | G3 |
| Underwater | 6 Nov 1971 | 134 | F10 |
| The Vault | 6 Apr 1969 | 72 | C22 |
| The Visitors | 27 Nov 1971 | 135 | F11 |
| The Western | 2 Mar 1973 | 166 | G20 |
| Wheels | 29 Oct 1966 | 8 | A8 |
| The Widow | 10 Sep 1967 | 33 | B6 |
| Zubrovnik’s Ghost | 26 Nov 1966 | 11 | A11 |
The episode number and the season number represents the production order, not the transmission order. A is season 1, B is season 2, etc.
Links in the list take you to a brief synopsis of the episode. (No spoilers.)