Records for SaleCost : £4 each unless price stated, plus postage. Cheque or PayPal (50p surcharge) accepted .
List always up to date. Last update on 11 January, 2012 .
I am a collector of Brass Band LPs. The following are spares from my collection and are available to buy. If you are interested, i can test play on my Linn LP12 / NAIM stereo system or GL78 / QUAD mono system and give details of individual record and sleeve condition.
If you have any Brass Band Vinyl LPs to dispose of i would be interested .
Click to find out more about me
Postage.............. All records sent in LP mailers with stiffener.
To contact me click on the e-mail link, but do not change the subject as it will not get through ![]()
| BAND | TITLE | YEAR | LABEL | NUMBER | PRICE |
| AMOCO – CROOKHALL COLLIERY | THE AMOCO BAND – PRINCIPAL ALAN MORRISON | 1977 | HOLLICK & TAYLOR | HT/LPS 1523 | £5 SOLD |
| BESSES BOYS | OUR BOYS WILL SHINE TONIGHT | 1981 | LOOK | LKLP 7039 | |
| BESSES | WELL DONE LADS | 1967 | PYE | GGL 0393 Mono | |
| BESSES | WELL DONE LADS | 1967 | PYE | GSGL 10393 Stereo | £5 |
| BESSES | VARIETY IN BRASS | 1970 | MARBLE ARCH | MALS 1268 STEREO | |
| BESSES | PRIDE OF THE NORTH | 1972 | CARNIVAL | 2928 011 | |
| BESSES | CAPRICCIO BRILLIANT | 1973 | PYE | GSGL 10510 | |
| BESSES | MUSIC FROM VALE ROYAL - WITH NORTHWICH CHOIR | 1975 | PYE | TB3003 | |
| BESSES | ENGLISH BRASS | 1976 | PYE | TB3012 | |
| BESSES | ENGLISH BRASS Vol 2 | 1976 | PYE | TB3016 | |
| BESSES | VIVA VIVALDI | 1976 | GROSVENOR | GRS 1042 | |
| BESSES | BESSES IN AUSTRALIA | 1979 | CHANDOS | BBR 1002 | £5 |
| BESSES | ALEX OWEN 60TH. ANNIVERSARY | 1980 | CHANDOS | BBR1009 | |
| BESSES | 20TH CENTURY SOLOISTS | 1980 | CHANDOS | BBR 1013 | |
| BESSES | SHOWCASE FOR BRASS | 1983 | CHANDOS | BBRD 1020 | |
| BLACK DYKE MILLS | BRASS BAND FAVOURITE MARCHES 7" EP | 1960s | EMI | 7EG 8767 | |
| BLACK DYKE MILLS | CARNIVAL OF VENICE | 1966 | HALLMARK | HMA 211 | |
| BLACK DYKE MILLS | BLACK DYKE MILLS BAND | 1964 | EMI | CSD 1565 Stereo | £5 |
| BLACK DYKE MILLS | THE VIRTUOSO BAND | 1967 | GOLDEN GUINEA | GSGL10391 Stereo | £5 |
| BLACK DYKE MILLS | THE VIRTUOSO BAND | 1967 | GOLDEN GUINEA | GGL 0391 mono | |
| BLACK DYKE MILLS | CHAMPION BRASS | 1968 | EMI | CSD 3652 | £6 |
| BLACK DYKE MILLS | WITH BAND AND VOICES | 1968 | PYE | NPL 18209 Mono | £5 |
| BLACK DYKE MILLS | WITH BAND AND VOICES | 1968 | PYE | NSPL 18209 Stereo | £6 |
| BLACK DYKE MILLS | THE TRUMPETS | 1968 | PYE | NSPL 18265 | £12 |
| BLACK DYKE MILLS | CHRISTMAS FESTIVAL FOR BAND AND CHOIR | 1968 | PYE | NSPL 18259 | £5 |
| BLACK DYKE MILLS | THE CHAMPIONS | 1968 | PYE | GGL 0410 Mono | |
| BLACK DYKE MILLS | THE CHAMPIONS | 1968 | PYE | GSGL10410 | |
| BLACK DYKE MILLS | BLACK DYKE IN CONCERT | 1969 | GOLDEN GUINEA | GGL 0417 mono | SOLD |
| BLACK DYKE MILLS | BLACK DYKE IN CONCERT | 1969 | GOLDEN GUINEA | GSGL10417 | |
| BLACK DYKE MILLS | CHAMPIONS AGAIN | 1969 | TOP BRASS | GGL 0427 Mono | |
| BLACK DYKE MILLS | CHAMPIONS AGAIN | 1969 | TOP BRASS | GSGL10427 | |
| BLACK DYKE MILLS | HIGH PEAK FOR BRASS | 1970 | TOP BRASS | GSGL 10453 | £5 |
| BLACK DYKE MILLS | IVORY AND BRASS | 1970 | GOLDEN GUINEA | GSGL10463 | |
| BLACK DYKE MILLS | HANDELS MESSIAH | 1971 | GOLDEN GUINEA | GSGL 10475 | £7 |
| BLACK DYKE MILLS | WORLD CHAMPION BRASS | 1971 | GOLDEN GUINEA | GSGL10477 | |
| BLACK DYKE MILLS | TRIUMPHANT BRASS | 1972 | TOP BRASS | GSGL10489 | |
| BLACK DYKE MILLS | BRASS TO THE FORE | 1972 | RCA | LSA3088 | |
| BLACK DYKE MILLS | TRADITIONALLY BRITISH | 1973 | RCA | LSA3186 | |
| BLACK DYKE MILLS | SOUNDS OF BRASS - VOLUME 5 | 1973 | DECCA | SB305 | |
| BLACK DYKE MILLS | SOUNDS OF BRASS - VOLUME 8 | 1973 | DECCA | SB308 | SOLD |
| BLACK DYKE MILLS | MARCHING TO THE BLACK DYKE MILLS BAND | 1974 | RCA | LFLI 5071 | |
| BLACK DYKE MILLS | JAMES COOK CIRCUMNAVIGATOR | 1975 | RCA | LSA3213 | £6 |
| BLACK DYKE MILLS | THE CONCERT SOUND OF BLACK DYKE | 1975 | RCA | LSA3254 | |
| BLACK DYKE MILLS | BLACK DYKE PLAYS LANGFORD - DON LUSHER SOLOIST | 1976 | RCA | LSA3270 | £ 5 |
| BLACK DYKE MILLS | A CHRISTMAS FANTASY AND CHOIR | 1976 | RCA | RS1083 | |
| BLACK DYKE MILLS | SOUNDS OF BRASS - VOLUME 24 | 1976 | DECCA | SB324 | |
| BLACK DYKE MILLS | BRITISH MUSIC FOR BRASS BAND | 1977 | RCA | RL25078 | £ 5 |
| BLACK DYKE MILLS | BEST OF BLACK DYKE MILLS | 1977 | RCA | PL25025 | |
| BLACK DYKE MILLS | LION AND EAGLE | 1977 | RCA | PL25089 | |
| BLACK DYKE MILLS | EUROPEAN BRASS | 1977 | RCA | PL25117 | |
| BLACK DYKE MILLS | TRIPLE CHAMPIONS | 1978 | RCA | PL25143 | |
| BLACK DYKE MILLS | WORLD FAMOUS MARCHES | 1978 | RCA | PL25165 | |
| BLACK DYKE MILLS | THEMES FROM FILMS, T.V. & STAGE | 1979 | RCA | PL25220 | |
| BLACK DYKE MILLS | BLACK DYKE PLAYS WINGS | 1979 | CHANDOS | BBR1001 | SOLD |
| BLACK DYKE MILLS | VOLCANO | 1980 | CHANDOS | BBR1004 | £ 5 |
| BLACK DYKE MILLS | A RUSSIAN FESTIVAL | 1980 | CHANDOS | BBR 1011 | |
| BLACK DYKE MILLS | BLACK DYKE IN DIGITAL | 1981 | CHANDOS | BBRD 1012 | |
| BLACK DYKE MILLS | MAGNIFICENT BRASS Double Album Compilation | 1981 | RCA | SDL 011 | £5 SOLD |
| BLACK DYKE MILLS | BLITZ | 1981 | CHANDOS | BBRD 1014 | |
| BLACK DYKE MILLS | THE GREAT BRITISH TRADITION | 1984 | CHANDOS | BBRD 1024 | |
| BLACK DYKE MILLS | LIFE DIVINE | 1985 | CHANDOS | BBRD 1030 | |
| BLACK DYKE MILLS | A TRIBUTE TO ELGAR, DELIUS & HOLST | 1986 | CHANDOS | BBRD 1031 | |
| BLACK DYKE MILLS | THE COMPLETE CHAMPIONS | 1986 | CHANDOS | BBRD 1032 | |
| BLACK DYKE MILLS | 150 YEARS OF BLACK DYKE MILLS | 1987 | CHANDOS | BBRD 1034 | |
| BLACK DYKE MILLS | GOLDEN HOUR OF BLACK DYKE MILLS | GOLDEN GUINEA | GH632 | ||
| BRIGHOUSE & RASTRICK | BLOOMING BRASS | 1966 | GOLDEN GUINEA | GGL 0372 Mono | |
| BRIGHOUSE & RASTRICK | BLOOMING BRASS | 1966 | PYE | GSGL 10372 Stereo | £5 |
| BRIGHOUSE & RASTRICK | BRASS FROM BRIGHOUSE | 1968 | GOLDEN GUINEA | GSGL 10407 | £5 |
| BRIGHOUSE & RASTRICK | NATIONAL CHAMPIONS | 1969 | EMI | TWO 253 | £6 |
| BRIGHOUSE & RASTRICK | THE TRIPLE CHAMPIONS | 1968 | POLYDOR | 583 047 | £5 |
| BRIGHOUSE & RASTRICK | CHAMPION BRASS | 1971 | MFP | MFP5190 | |
| BRIGHOUSE & RASTRICK | BRIGHOUSE & RASTRICK & ROSSENDALE MALE CHOIR | 1973 | HALLMARK | SHM 792 | |
| BRIGHOUSE & RASTRICK | THE CHAMPIONS REMEMBER | 1973 | GROSVENOR | GRS 1023 | |
| BRIGHOUSE & RASTRICK | VINTAGE BRASS | 1973 | MFP | MFP50472 | |
| BRIGHOUSE & RASTRICK | BARWICK GREEN | 1969 | EMI | NTS147 | SOLD |
| BRIGHOUSE & RASTRICK | SOUNDS OF BRASS - VOL 12 - NATIONAL CHAMPIONS | 1974 | DECCA | SB312 | £5 |
| BRIGHOUSE & RASTRICK | BRASS ACCOLADE | 1974 | MFP | MFP50112 | |
| BRIGHOUSE & RASTRICK | BAND OF THE YEAR 1975 | 1975 | TRANSATLANTIC | XTRA1160 | |
| BRIGHOUSE & RASTRICK | THE LUSHER SIDE OF B & R BAND - DON LUSHER | 1976 | GROSVENOR | GRS1050 | |
| BRIGHOUSE & RASTRICK | LOVE YOU A LITTLE BIT MORE | 1978 | LOGO | LOGO 1006 | |
| BRIGHOUSE & RASTRICK | MOSAIC FOR BAND | 1976 | GROSVENOR | GRS1035 | |
| BRIGHOUSE & RASTRICK | THE FLORAL DANCE | 1978 | LOGO | LOGO 1001 | |
| BRIGHOUSE & RASTRICK | THE BRIGHOUSE & RASTRICK BAND | 1979 | LOGO | MOGO 4003 | |
| BRIGHOUSE & RASTRICK | MUSIC | 1979 | LOGO | MOGO 4004 | |
| BRIGHOUSE & RASTRICK | IN CONCERT | 1981 | POLYPHONIC | PRL 008 | |
| BRIGHOUSE & RASTRICK | IN CLASSICAL MOOD | 1981 | TRANSATLANTIC | MTRA 2017 | |
| BRIGHOUSE & RASTRICK | 20 GOLDEN No. ONES | 1983 | MFP | MFP 5597 | |
| BRIGHOUSE & RASTRICK | A TOUCH OF BRASS | 1983 | CAMBRA | CR 081 | |
| BRIGHOUSE & RASTRICK | DIADEM OF GOLD | 1983 | POLYPHONIC | PRL 017 | |
| BRIGHOUSE & RASTRICK | 20 HITS FROM 20 YEARS | 1985 | MFP | MFP 41 5721 1 | |
| BRIGHOUSE & RASTRICK | THE MUSIC OF EDWARD GREGSON | 1987 | TRITON | TRMB 78102 | £5 S |
| CAMBORNE | SOUNDS GREAT | 1973 | RAINBOW | RSR 101S | |
| CAMBRIDGE | THE CAMBRIDGE BAND | 1980 | PYE | TB 3020 | |
| CARLTON MAIN | BRASS IN CONTRAST - Original grey fold open sleeve | 1969 | POLYDOR | 583 071 | |
| CARLTON MAIN | BRASS IN CONTRAST - ReIssue Yellow Sleeve/Carnival Label | 1969 | POLYDOR | 2982 0002 | |
| CARLTON MAIN | CLASSICAL BRASS | 1970 | TOP BRASS | GSGL10454 | |
| CARLTON MAIN | CHRISTMAS CHEER | 1970 | MARBLE ARCH | MALS 1360 STEREO | |
| CARLTON MAIN | SALUTE TO RICHARD RODGERS | 1971 | POLYDOR | 2485 009 | |
| CARLTON MAIN | LABOUR & LOVE | 1973 | GROSVENOR | GRS 1020 | |
| CARLTON MAIN | THE SOUND OF BRASS AND VOICE | 1974 | POLYDOR | 2460 237 | |
| CARLTON MAIN | LIFE DIVINE | 1976 | GROSVENOR | GRS 1043 | |
| CARLTON MAIN | SOVEREIGN BRASS | 1976 | TOP BRASS | TB 3007 | |
| CARLTON MAIN | SOUNDS OF BRASS - VOLUME 39 | 1979 | DECCA | SB339 | £5 |
| CARLTON MAIN | A CONCERT PROGRAMME | 1980 | TOP BRASS | TB 3022 | |
| CITY OF COVENTRY | THE CITY OF COVENTRY BAND | 1969 | MIDLAND SOUND | MID 1354 A-B MONO | £5 |
| CITY OF COVENTRY | SOUNDS OF BRASS - VOLUME 7 BAND OF YEAR | 1973 | DECCA | SB 307 | |
| CITY OF COVENTRY | SOUNDS OF BRASS - VOL. 15 with Maurice Murphy | 1974 | DECCA | SB315 | |
| CITY OF COVENTRY | IN COVENTRY CATHEDERAL | 1975 | RCA | LSA 3224 | |
| CITY OF COVENTRY | SOUNDS OF BRASS - VOL. 32 | 1978 | DECCA | SB332 | |
| CITY OF COVENTRY | CITY CRUISER | 1982 | POLYPHONIC | PRL 014 | |
| CITY OF OXFORD YOUTH | CITY OF OXFORD YOUTH BAND | 1976 | GOLD STAR | 15-56 | |
| CORY | LISTEN TO THE BAND NO. 5 | 1969 | MFP | MFP 1313 | £2 |
| CORY | TRUMPETS WILD | 1971 | POLYDOR | 2485014 | |
| CORY | ENTERTAINMENTS IN BRASS | 1972 | CARNIVAL | 2928 010 | £5 |
| CORY | NATIONAL CHAMPIONS SALUTE SIEBERT | 1975 | MIDLAND SOUND | MSRS 1397A/B | £5 |
| CORY | SOUNDS OF BRASS - VOLUME 19 - NATIONAL CHAMPIONS | 1975 | DECCA | SB 319 | |
| CORY | SALUTE TO THE NEW WORLD | 1977 | GROSVENOR | GRS 1052 | |
| CORY | AMERICAN EXPRESS | 1977 | TRANSATLANTIC | XTRA1169 | |
| CORY | SOUNDS OF BRASS - VOLUME - 40 | 1979 | DECCA | SB340 | £5 |
| CORY | THE CORY BAND | 1980 | TOP BRASS | TB 3023 | SOLD |
| CORY | THE CORY BAND 1894-1984 | 1984 | POLYPHONIC | PRL 021 | |
| CORY | DANCES AND ARIAS | 1984 | POLYPHONIC | PRL025D | £5 |
| CROSSLEYS CARPETS | PATTERNS IN BRASS | 1967 | PYE | GGL 0396 | |
| CROSSLEYS CARPETS | PATTERNS IN BRASS | 1967 | PYE | GSGL 10396 | £ 5 |
| C.W.S. MANCHESTER | THE FAMOUS CWS MANCHESTER BAND | 1959 | FONTANA | TFL 5066 MONO | £8 |
| C.W.S. MANCHESTER | THIS IS BRASS | 1960 | FONTANA | TFL 5096 MONO | £ 8 |
| C.W.S. MANCHESTER | RHAPSODY IN BRASS | 1960 | FONTANA | TFL 5108 Mono | £ 8 |
| C.W.S. MANCHESTER | RHAPSODY IN BRASS | 1960 | FONTANA | STFL 537 STEREO | N.M. £10 |
| C.W.S. MANCHESTER | BRASS BOUNTY | 1961 | FONTANA | TFL 5121 MONO | £5 |
| C.W.S. MANCHESTER | BRASS BOUNTY | 1961 | FONTANA | STFL 547 STEREO | £10 |
| C.W.S. MANCHESTER | FANTASIA | 1961 | FONTANA | TFL 5158 Mono | £ 8 S |
| C.W.S. MANCHESTER | GILBERT AND SULLIVAN | 1962 | FONTANA | FJL 508 Mono | £7 |
| C.W.S. MANCHESTER | HIGHLIGHTS OF GILBERT AND SULLIVAN Re Issue | 1962 | CONTOUR | 6870 509 stereo | £ 5 |
| C.W.S. MANCHESTER | ZAMPA OVERTURE | 1962 | FONTANA | FJL 509 Mono | £ 10 |
| C.W.S. MANCHESTER | CHAMPION BRASS | 1963 | FONTANA | FJL507 Mono | £5 |
| C.W.S. MANCHESTER | FANFARE & SOLILOQUY | 1968 | FONTANA | TL 5452 Mono | £9 |
| C.W.S. MANCHESTER | FANFARE AND SOLILOQUY | 1968 | FONTANA | STL 5452 STEREO | £ 10 |
| C.W.S. MANCHESTER | TRIO CONCERTO | 1968 | FONTANA | TL 5466 Mono | £ 9 |
| C.W.S. MANCHESTER | TRIO CONCERTO | 1968 | FONTANA | STL 5466 STEREO | £10 |
| C.W.S. MANCHESTER | IMPERIAL ECHOES 7" EP | 1960 | FONTANA EP | TFE 17335 Mono | £4 |
| C.W.S. MANCHESTER | FAVOURITE MARCHES 7" EP | 1968 | FONTANA EP | TFE 17295 Mono | £ 4 |
| C.W.S. MANCHESTER | JOURNEY INTO FREEDOM | 1968 | FONTANA | LPS 16256 STEREO | £ 8 SOLD |
| C.W.S. MANCHESTER | CONCERT CHOICE | 1969 | FONTANA | STL 5480 | £ 8 |
| C.W.S. MANCHESTER | MIGHTY BRASS | 1969 | PHILIPS | 6382 008 STEREO | £ 8 |
| C.W.S. MANCHESTER | SOUNDS OF BRASS - VOLUME 9 | 1973 | DECCA | SB309 | |
| C.W.S. MANCHESTER | A FESTIVAL OF MARCHES FOR BRASS BAND | 1983 | BANDLEADER | BNB 2002 | |
| C.W.S MANCHESTER | POPULAR FAVOURITES IN BRASS - Re-Issue of Early Recordings | 1961-63 | CONTOUR | 6870504 | £2 |
| DALLMELLINGTON | DOON VALLEY BRASS | 1977 | NEPTUNE | NA 103 | £5 |
| DESFORD COLLIERY | THE DESFORD CONQUEST | 1973 | GOLDEN GUINEA | GSGL 10501 | |
| DESFORD COLLIERY | VIVA DESFORD | 1975 | PYE | TB 3002 | |
| DESFORD COLLIERY | SOUNDS OF BRASS - VOLUME 28 Soloist James Watson Trumpet | 1977 | DECCA | SB 328 | £6 |
| DESFORD COLLIERY | SOUNDS OF BRASS - VOLUME 35 SOMETHING OLD SOMETHING NEW | 1979 | DECCA | SB 335 | SOLD |
| DESFORD COLLIERY | CELEBRATION | 1981 | POLYPHONIC | PRL 009 | |
| DESFORD COLLIERY | CHAMPION OF CHAMPIONS | 1983 | TWO-TEN | TT 006 | SOLD |
| DESFORD COLLIERY & FODENS | SHOWCASE - CONDUCTOR HOWARD SNELL | 1987 | MFP | MFP5782 | |
| EAST WOODHAY SILVER | A CENTENERY CELEBRATION | 1983 | TFW | TJ 8315 | SOLD |
| ERCOL FURNITURE | THE CHILTERN SOUND OF BRASS | 1976 | CANON | VAR5954 | £7 |
| EVER READY | SOUNDS OF BRASS - VOLUME 29 with JIM SHEPHERD | 1977 | DECCA | SB 329 | £5 |
| EVER READY | SOUNDS OF BRASS - VOLUME 34 with JIM SHEPHERD | 1978 | DECCA | SB 334 | £5 |
| EVER READY | STARS OF THE NORTH | 1979 | DANSAN | DS 017 | |
| EVER READY & HAMMONDS | COMMEMORATION - Live | 1982 | POLYPHONIC | PRL 016 | £5 |
| EXCELSIOR ROPES | EXCELSIOR ROPE WORKS | 1969 | HALLMARK | CHM 636 | |
| EXCELSIOR ROPES | SALUTE TO WALES | 1969 | MARBLE ARCH | MAL 1139 Mono | |
| EXCELSIOR ROPES | SALUTE TO WALES | 1969 | MARBLE ARCH | MALS 1139 Stereo | |
| FAIREY 7" EP | FAIREY AVIATION WORKS BAND | QUALITON | BEP 8006 | £8 | |
| FAIREY | BRILLIANT BRASS | 1968 | HMV | CSD 3645 STEREO | SOLD |
| FAIREY | BRASS IN ACTION | 1970 | RCA INT. CHANDOS | INTS 1158 | |
| FAIREY | POLISHED BRASS | 1971 | RCA INT. CAMDEN | INTS 1331 | |
| FAIREY | SOUNDS OF BRASS - VOLUME 1 | 1972 | DECCA | SB 301 | |
| FAIREY | SOUNDS OF BRASS - VOLUME 4 | 1973 | DECCA | SB 304 | |
| FAIREY | SOUNDS OF BRASS - CONCERT CLASSICS - VOLUME 11 | 1974 | DECCA | SB 311 | £5 |
| FAIREY | SOUNDS OF BRASS - MORE CONCERT CLASSICS VOL 18 | 1975 | DECCA | SB 318 | |
| FAIREY | SOUNDS OF BRASS - A CONCERT ENTERTAINMENT - VOL 23 | 1976 | DECCA | SB 323 | |
| FAIREY | CHAMPION BRASS | 1978 | BBC | REC 302 | |
| FAIREY | A SOUVENIER OF MEMORIES | 1979 | EMI | NTS167 | |
| FAIREY | SOUNDS OF BRASS - VOLUME 42 | 1980 | DECCA | SB 342 | £6 |
| FAIREY | TOURNAMENT FOR BRASS | 1989 | GRASMERE | GRALP 35 | |
| FODENS | MARCHING AND WALTZING | 1969 | EMI | CSD 3665 | £6 |
| FODENS | FESTIVAL BAND SERIES VOLUME 4 | 1971 | SAGA | SAGA 8148 | £6 |
| FODENS | A CHRISTMAS OFFERING | 1974 | PYE | GSGL 10514 | |
| FODENS | SOUNDING BRASS | 1967 | EMI | CSD 3629 | £6 |
| FODENS | THE FODEN SOUND | 1974 | PYE | GSGL 10511 | £ 5 |
| FODENS | BRASS SUPREME | 1971 | FANFARE | 2485015 | £ 5 |
| FODENS | SOUNDS OF BRASS - VOLUME 30 | 1978 | DECCA | SB 330 | |
| FODENS | SOUNDS OF BRASS - VOLUME33 | 1978 | DECCA | SB 333 | £5 |
| FODENS & DESFORD COLLIERY | SIR EDWARD ELGAR Volume 1 | 1984 | POLYPHONIC | EHS 001D | £5 |
| FODENS & DESFORD COLLIERY | SIR EDWARD ELGAR Volume 2 | 1985 | POLYPHONIC | EHS 002D | £5 |
| GOODSHAW | HOME AND AWAY | 1980 | MIDLAND SOUND | MSR 1436 A/B | £5 |
| GREENOCK & DISTRICT | SAILING FROM THE CLYDE | 1978 | EMI | NTS157 | SOLD |
| GRIMETHORPE | BLACK DIAMONDS! | 1967 | PYE | GGL 0392 MONO | |
| GRIMETHORPE | BLACK DIAMONDS! | 1967 | PYE | GSGL 10392 | £5 |
| GRIMETHORPE | BELLE VUE BRASS | 1968 | PYE | GGL 0418 Mono | |
| GRIMETHORPE | BELLE VUE BRASS | 1968 | PYE | GSGL 10418 Stereo | £5 S |
| GRIMETHORPE | HYMNS YOU LOVE | 1968 | MARBLE ARCH | MAL 859 Mono | £2 |
| GRIMETHORPE | CHRISTMAS PRAISE | 1969 | POLYDOR | 583 074 | |
| GRIMETHORPE | FESTIVAL BAND SERIES VOLUME 3 | 1970 | SAGA | SAGA 8147 | £5 |
| GRIMETHORPE | SALUTE TO GERSHWIN | 1970 | POLYDOR | 2485 008 | |
| GRIMETHORPE | HIGHLIGHTS IN BRASS | 1970 | POLYDOR | 583086 | £5 |
| GRIMETHORPE | PLAY THE MUSIC FROM ....... | 1972 | YORK | BYK 712 | |
| GRIMETHORPE | HYMNS OF PRAISE | 1973 | PYE | PKL 5509 | |
| GRIMETHORPE | POP GOES THE POST HORN | 1973 | GROSVENOR | GRS 1022 | SOLD |
| GRIMETHORPE | BRASS VERSUS THE CLASSICS | 1974 | YORK | BYK 714 | |
| GRIMETHORPE | GRIMETHORPE SPECIAL | 1976 | DECCA | HEAD 14 | £8 |
| GRIMETHORPE | SOUNDS OF BRASS - BAND OF THE YEAR 1972/73/76 - VOLUME 25 | 1976 | DECCA | SB 325 | |
| GRIMETHORPE | ESCAPE FROM THE DARK – RON GOODWIN | 1976 | EMI | EMC 3148 | £5 |
| GRIMETHORPE | CLASSICS FOR BRASS BAND | 1976 | DECCA | SXL 6820 | £6 |
| GRIMETHORPE | BAND OF THE YEAR | 1977 | RCA | PL 25048 | |
| GRIMETHORPE | KING SIZE BRASS | 1980 | POLYPHONIC | PRL004 | |
| GRIMETHORPE | ARRIVEDERCI GRIMETHORPE | 1980 | LOOK | LK/LP6482 | SOLD |
| GRIMETHORPE | FIREBIRD | 1982 | POLYPHONIC | PRL 010 | |
| GUS | MUNN & FELTONS BANDSTAND NO. 1 | 1957 | COLUMBIA 10" | 33S1089 - MONO | £6 |
| GUS | MUNN & FELTONS BANDSTAND NO. 2 | 1958 | COLUMBIA | 33SX 1118 MONO | £5 |
| GUS | MUNN & FELTONS BANDSTAND NO. 3 | 1959 | COLUMBIA | 33SX 1184 MONO | £ 5 |
| GUS | MUNN & FELTONS BANDSTAND NO. 4 | 1960 | COLUMBIA | 33SX 1266 MONO | £ 5 |
| GUS | MUNN & FELTONS BANDSTAND NO. 4 | 1960 | COLUMBIA | SCX 3335 - STEREO | £8 |
| GUS | MUNN & FELTONS BANDSTAND NO. 5 | 1962 | COLUMBIA | 33SX 1621 - MONO | N.M ... £ 5 |
| GUS | MUNN & FELTONS BANDSTAND NO. 5 | 1960 | COLUMBIA | SCX 3424 - STEREO | £ 8 |
| GUS | BANDSTAND NO. 6 | 1962 | COLUMBIA | 33SX 1455 - MONO | £ 5 |
| GUS | BANDSTAND NO. 6 | 1962 | COLUMBIA | STEREO | £ 8 |
| GUS | BANDSTAND NO. 7 | 1964 | COLUMBIA | 33SX 1582 - MONO | £ 5 |
| GUS | BANDSTAND NO. 7 | 1964 | COLUMBIA | STEREO | £ 8 |
| GUS | BANDSTAND NO. 8 | 1964 | COLUMBIA | 33SX 1621 - MONO | £ 5 |
| GUS | BANDSTAND NO. 8 | 1964 | COLUMBIA | SCX 3512 - STEREO | £ 8 |
| GUS | BANDSTAND NO. 9 | 1965 | COLUMBIA | MONO | SOLD |
| GUS | BANDSTAND NO. 9 | 1965 | COLUMBIA | SCX 3550 - STEREO | £8 |
| GUS | BANDSTAND NO. 10 | 1966 | COLUMBIA | SX 6050 - MONO | £5 |
| GUS | BANDSTAND NO. 10 | 1966 | COLUMBIA | STEREO | £ 8 |
| GUS | LISTEN TO THE BAND NUMBER 3 | 1967 | MFP | MFP 1167 MONO | |
| GUS | KINGS OF BRASS | 1967 | COLUMBIA | SX 6146 – MONO | |
| GUS | KINGS OF BRASS | 1967 | STUDIO 2 | TWO161 - STEREO | £5 |
| GUS | KINGS OF BRASS | 1967 | EMI | OU 2159 | |
| GUS | BEST OF BRASS | STARLINE | SRS5033 - STEREO | ||
| GUS | UNDER THE DOUBLE EAGLE | STARLINE | SRS5099 - STEREO | ||
| GUS | BRASS IN PERSPECTIVE | 1968 | STUDIO 2 | TWO 195 - STEREO | Factory Sample £8 |
| GUS | BRASS IN PERSPECTIVE | 1968 | STUDIO 2 | TWO 195 - STEREO | |
| GUS | QUARTETS FOR BRASS | 1968 | COLUMBIA | SX6312 MONO | £5 |
| GUS | QUARTETS FOR BRASS | 1968 | COLUMBIA | SCX 6312 STEREO | £6 SOLD |
| GUS | THE BEST OF THE GUS BAND | 1969 | ONE UP | OU2102 | |
| GUS | GOLD AND SILVER | 1969 | STUDIO 2 | TWO 256 - STEREO | |
| GUS | SALUTE TO BRASS | 1969 | STUDIO 2 | TWO 282 - STEREO | |
| GUS | MORNING NOON AND NIGHT | 1971 | STUDIO 2 | TWO 328 - STEREO | |
| GUS | LAND OF HOPE AND GLORY WITH CHOIR | 1970 | COLUMBIA | SCX 6406 - STEREO | |
| GUS | THE WORLD CHAMPIONS PLAY MARCHES AND WALTZES | 1972 | STUDIO 2 | TWO 364 - STEREO | |
| GUS | THE WORLD CHAMPIONS PLAY TEST PIECES FOR BRASS | 1972 | STUDIO 2 | TWO 379 - STEREO | £6 |
| GUS | CORNET CARILLON | 1973 | STUDIO 2 | TWO 418 - STEREO | |
| GUS | GOING HOME | 1975 | STUDIO 2 | TWOX 1039 - STEREO | |
| GUS | CHAMPIONSHIP BANDSTAND | 1978 | ENCORE | ONCR 514 | SOLD |
| GUS | QUARTETS FOR BRASS ( RE ISSUE FROM 1968 ) | 1979 | POLYPHONIC | PRL 003 | £5 |
| GUS | GREAT BRITISH MUSIC FOR BRASS | 1976 | STUDIO 2 | TWOX 1053 | £4 |
| GUS | A TRIBUTE TO ERIC BALL | 1980 | TOP BRASS | TB 3021 | SOLD |
| GUS | RHAPSODY IN BLUE ( WITH DON LUSHER ) | 1982 | CHANDOS | BBRD 1015 | ON HOLD |
| GUS | CELEBRATION GOLDEN JUBILEE | 1983 | CHANDOS | BBRD 1019 | SOLD |
| GUS | OLD WINE IN NEW BOTTLES | 1983 | KESTREL | KES 8203 | SOLD |
| HAMMONDS SAUCE WORKS | QUALITY PLUS | 1969 | GOLDEN GUINEA | GGL 0439 Mono | SOLD |
| HAMMONDS SAUCE WORKS | QUALITY PLUS | 1969 | GOLDEN GUINEA | GSGL10439 | £5 |
| HAMMONDS SAUCE WORKS | SUPER QUALITY PLUS | 1970 | GOLDEN GUINEA | GSGL10455 | |
| HAMMONDS SAUCE WORKS | YORKSHIRE BRASS | 1973 | TOP BRASS | GSGL10498 | |
| HAMMONDS SAUCE WORKS | HOOTENANY | 1976 | EMI | OU 2146 | |
| HAMMONDS SAUCE WORKS | SPECTACULAR BRASS | 1979 | POLYPHONIC | PRL 001 | |
