|
NPS - Checkendon nr. Reading |
![]()
|
NPS round 3 - Checkendon, near Reading |
It had to happen, with the first two rounds been fast and action packed round 3 at Checkendon was muddy, very muddy but no less action packed. Who would win on such a slippery, muddy course? With an hour to go it started to rain hard, this continued right up until the start.
Phil Dixon of Y2K lead for much of the first lap, I was there in second place with Oli Beckingsale, Liam Killeen and Zak Toogood also in contention at the front. The rider that had missed the boat was Nick Craig. He was just over 10 seconds off the pace as we crossed the line after the first of five laps. Phil dropped off the group on the second lap and I started to get left behind as the lap progressed. I had made the wrong tyre choice for my rear tyre and just could not go fast enough in the real muddy bits. At the end of the second lap Oli and Liam were locked in battle at the front with Zak a little behind, I was in fourth with Nick on my wheel. Nick seemed to be going well and I said to him I thought he could catch the leaders. Everyone was going as fast as they could - with the conditions and tyres dictating the pace. Nick did catch Liam and Oli, did not hang around with them, and took off to win. Oli got the better of Liam and Zak was 4th. I came in 5th and my team mate Elliott Baxter finished 6th. I have been having difficulty in seeing since the race as there is still mud and grit coming out of my eyes!
Men's Results
| 1 | 5 | 02:15:26 | 3 | NICK CRAIG | PERTEX-PLANET X | |
| 2 | 5 | 02:16:03 | 00:37 | 1 | OLI BECKINGSALE | TEAM MBUK/SCOTT |
| 3 | 5 | 02:16:26 | 01:00 | 40 | LIAM KILLEEN | GARY FISHER |
| 4 | 5 | 02:17:11 | 01:45 | 25 | ZAK TOOGOOD | BIKE STYLE |
| 5 | 5 | 02:19:30 | 04:04 | 2 | BARRIE CLARKE | HELLY HANSEN / GIANT |
| 6 | 5 | 02:20:41 | 05:15 | 9 | ELLIOTT BAXTER | HELLY HANSEN/GIANT |
| 7 | 5 | 02:22:43 | 07:17 | 49 | CARL STURGEON | LUTTERWORTH CC |
| 8 | 5 | 02:22:53 | 07:27 | 4 | SAM GARDNER | EVANS RT |
| 9 | 5 | 02:24:06 | 08:40 | 39 | JAMIE NEWALL | EVANS CYCLES RT |
| 10 | 5 | 02:27:38 | 12:12 | 24 | WILLIAM BJERGFELT | TEAM SARACEN |
Women's Results
| 1 | 4 | 02:11:18 | 99 | SUE THOMAS | TEAM Y2K/TREK/SRAM/LUCOZADE | |
| 2 | 4 | 02:14:58 | 03:40 | 94 | JENNY COPNALL | MOTOREX/BIANCHI |
| 3 | 4 | 02:16:01 | 04:43 | 87 | BETH MCCLUSKEY | IRISH CYCLING FEDERATION |
| 4 | 4 | 02:25:52 | 14:34 | 95 | REBECCA MILBOURN | ROCKY MOUNTAIN |
| 5 | 4 | 02:26:13 | 14:55 | 97 | HAZEL WAKEFIELD | TOM ROYLE/ROCKY MOUNTAIN |
| 6 | 4 | 02:29:32 | 18:14 | 93 | BELINDA FLATTERY | CHELTENHAM & COUNTY WHEELERS |
| 7 | 4 | 02:34:23 | 23:05 | 90 | RUTH MCGAVIGAN | PEDAL POWER RT/SCU |
| 8 | 4 | 02:40:51 | 29:33 | 86 | JENNIFER O'CONNOR | CYCLE CENTRE RT |
| 9 | 4 | 02:46:23 | 35:05 | 89 | CAROLINE GOWARD | EVANS CYCLES RT |
| 10 | 4 | 02:48:51 | 37:33 | 85 | CAROLINE JAMES | BEYOND MOUNTAIN BIKES |
Have a look at the pictures in Gallery & British Cycling website!
(written 10/06/02)