www.barrieclarke.net

NPS - Sherwood Pines




Saturday 12th & 13th June 2004   

Round 3 of the new Premier mtb series was held at Sherwood Pines, a flat fast circuit near Clipstone. Last years race here produced a sprint finish with 7 riders together, would this year be the same? I made a good start and was with the leaders on the first lap, I was not right at the front but still in contention in a group of about 15. Riders were getting dropped from the group due to the pace - not the demanding terrain... Shortly into the second lap I had another disaster, my £ 280 titaium egg beater pedal came loose and fell off! Well it did not fall off, came away from the crank and was stuck on the bottom of my shoe. (I had not over tightened them as I have had trouble getting pedals off before as the normally tighten themselves on). I screwed it back on and set off to try and salvage some sort of result. I was going ok and moved back up to 20th, does not sound so good but when I looked at lap times it is not so bad. Jody Crawforth won another round here from Simon Richardson and Oli Beckingsale.

Category : Elite Male                       
  1 7 5 Jody Crawforth Evans Cycles RT 00:22:44:157 00:22:57:898 00:22:59:635 00:23:41:430 00:23:17:704 01:55:40:824 Best 00:22:44:157
  2 6 5 Simon Richardson Trek UK 00:22:43:474 00:22:58:581 00:22:59:635 00:23:52:090 00:23:07:157 01:55:40:937 + 00:00:00:113 00:22:43:474
  3 19 5 Oli Beckingsale MBUK/Scott 00:22:56:808 00:22:45:663 00:23:00:384 00:23:50:189 00:23:08:105 01:55:41:149 + 00:00:00:325 00:22:45:663
  4 58 5 John Veness Evans Cycles RT 00:22:59:044 00:22:45:808 00:22:58:003 00:23:50:189 00:23:33:363 01:56:06:407 + 00:00:25:583 00:22:45:808
  5 1321 5 Phil Dixon Ace RT 00:22:44:157 00:22:58:314 00:23:00:384 00:23:50:925 00:23:55:355 01:56:29:135 + 00:00:48:311 00:22:44:157
  6 36 5 Adrian Lansley Pedalon.co.uk 00:22:59:044 00:22:45:808 00:22:58:003 00:23:52:230 00:24:10:209 01:56:45:294 + 00:01:04:470 00:22:45:808
  7 11 5 Carl Sturgeon Lutterworth CC/Power 00:23:02:441 00:22:54:417 00:23:34:136 00:23:57:584 00:23:49:867 01:57:18:445 + 00:01:37:621 00:22:54:417
  8 32 5 Jamie Newall Evans Cycles RT 00:22:56:418 00:22:47:528 00:23:21:701 00:24:01:651 00:24:27:856 01:57:35:154 + 00:01:54:330 00:22:47:528
  9 20 5 Sam Gardner Evans Cycles RT 00:22:59:044 00:22:45:808 00:23:32:119 00:24:23:336 00:24:57:790 01:58:38:097 + 00:02:57:273 00:22:45:808
  10 70 5 James Ouchterlony Angus Bike Chain 00:23:53:304 00:23:58:059 00:23:41:209 00:23:47:403 00:23:34:200 01:58:54:175 + 00:03:13:351 00:23:34:200
  11 24 5 Paul Oldham Giant racing 00:23:17:457 00:23:54:527 00:24:06:941 00:24:01:050 00:23:54:773 01:59:14:748 + 00:03:33:924 00:23:17:457
  12 27 5 Geoff Beetham ER Velo/Bianchi UK 00:23:00:421 00:23:04:172 00:24:41:829 00:24:34:035 00:24:00:864 01:59:21:321 + 00:03:40:497 00:23:00:421
  13 1323 5 Phil Spencer Trek UK 00:22:56:808 00:22:58:665 00:24:23:251 00:24:29:360 00:24:42:398 01:59:30:482 + 00:03:49:658 00:22:56:808
  14 1316 5 Oli Cox   00:23:37:185 00:23:51:767 00:24:07:296 00:24:07:485 00:24:01:470 01:59:45:203 + 00:04:04:379 00:23:37:185
  15 48 5 Ross Adams Red Kite Cycles 00:23:38:201 00:23:52:620 00:24:05:427 00:24:06:057 00:24:05:275 01:59:47:580 + 00:04:06:756 00:23:38:201
  16 68 5 Duncan Jamieson Marin UK 00:23:17:457 00:24:13:364 00:24:07:015 00:24:05:897 00:24:04:667 01:59:48:400 + 00:04:07:576 00:23:17:457
  17 59 5 Christopher Minter Pedalon.co.uk 00:23:37:185 00:23:54:450 00:24:05:652 00:24:07:630 00:24:03:489 01:59:48:406 + 00:04:07:582 00:23:37:185
  18 15 5 Richard Wood Mountain Mania RT 00:23:42:237 00:23:49:398 00:24:06:201 00:24:04:469 00:24:08:731 01:59:51:036 + 00:04:10:212 00:23:42:237
  19 57 5 Daniel Duguid Evans Cycles 00:23:37:185 00:23:53:636 00:24:07:015 00:24:20:264 00:25:22:515 02:01:20:615 + 00:05:39:791 00:23:37:185
  20 10 5 Barrie Clarke Giant racing 00:23:02:441 00:26:18:632 00:24:24:432 00:24:09:072 00:24:07:610 02:02:02:187 + 00:06:21:363 00:23:02:441
  21 46 5 Dave Collins Science in Sport.com 00:22:59:044 00:22:47:018 00:23:29:994 00:25:13:861 00:27:40:826 02:02:10:743 + 00:06:29:919 00:22:47:018
  22 1315 5 Dan  Booth   00:23:11:083 00:24:19:738 00:24:01:751 00:24:52:175 00:26:29:516 02:02:54:263 + 00:07:13:439 00:23:11:083

 

Sunday was the enduro again. On a longer more flowing course with lap times nearer 35 minutes. I was riding the 6 hour with Sue Thomas as a team. She set off at the start to give her more chance to race the men. We took our turns and were yo-yoing between second and forth place. With two laps remaining I went out with a 3 minute deficit to second place, after just over a lap I was up to second, where we ended up finishing.

(written 17/06/04)

 

          To the top of page
 

        Press to return to home page