Operated by PD Travel, from 29 June 2006.
| Faifley | Yoker | Partick | ||||||
| Clydebank | Whiteinch | |||||||
| Mondays to Saturdays | ||||||||||
| Partick Interchange | 0735 | 0935 | 1005 | |||||||
| Scotstoun, Dumbarton Road at Duchall St | 0745 | 0940 | 1010 | |||||||
| Clydebank, Chalmers St | 0715 | 0735 | 0745 | 0750 | 0810 | 0955 | 1015 | 1025 | 1040 | |
| Faifley Road Turning Circle | 0725 | 0745 | 0755 | 0800 | 0820 | 1005 | 1020 | 1035 | 1050 | |
| Partick Interchange | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 |
| Scotstoun, Dumbarton Road at Duchall St | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 |
| Clydebank, Chalmers St | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1310 | |
| Faifley Road Turning Circle | 1105 | 1120 | 1135 | 1150 | 1205 | 1235 | 1250 |
| Partick Interchange | 1305 | 1320 | 1350 | 1420 | 1435 | 1450 | 1505 | |||
| Scotstoun, Dumbarton Road at Duchall St | 1310 | 1325 | 1355 | 1425 | 1440 | 1455 | 1510 | |||
| Clydebank, Chalmers St | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1525 | 1540 | |
| Faifley Road Turning Circle | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1535 | 1550 |
| Partick Interchange | 1550 | 1605 | 1620 | 1635 | 1715 | 1730 | |
| Scotstoun, Dumbarton Road at Duchall St | 1555 | 1610 | 1625 | 1640 | 1725 | 1740 | |
| Clydebank, Chalmers St | 1555 | 1610 | 1625 | 1640 | 1655 | 1735 | 1750 |
| Faifley Road Turning Circle | 1605 | 1620 | 1635 | 1650 | 1705 | 1745 |
| Mondays to Saturdays | ||||||||||
| Faifley Road Turning Circle | 0720 | 0730 | 0750 | 0855 | 0940 | 1010 | 1025 | 1040 | ||
| Clydebank, Chalmers St | 0730 | 0740 | 0805 | 0905 | 0950 | 1020 | 1035 | 1050 | ||
| Yoker, Dumbarton Road at Kelso St | 0720 | 0910 | 0940 | 1025 | 1040 | 1055 | ||||
| Scotstoun, Dumbarton Road at Stronvar Lane | 0723 | 0915 | 0945 | 1030 | 1045 | 1100 | ||||
| Partick Interchange | 0730 | 0925 | 0955 | 1040 | 1055 | 1110 | ||||
| Faifley Road Turning Circle | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | |
| Clydebank, Chalmers St | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | |
| Yoker, Dumbarton Road at Kelso St | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 |
| Scotstoun, Dumbarton Road at Stronvar Lane | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 |
| Partick Interchange | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1340 |
| Faifley Road Turning Circle | 1340 | 1410 | 1425 | 1440 | 1510 | 1540 | 1555 | 1640 | ||
| Clydebank, Chalmers St | 1350 | 1405 | 1420 | 1435 | 1450 | 1520 | 1550 | 1605 | 1650 | |
| Yoker, Dumbarton Road at Kelso St | 1358 | 1413 | 1428 | 1443 | 1455 | 1528 | 1558 | 1613 | 1658 | |
| Scotstoun, Dumbarton Road at Stronvar Lane | 1405 | 1420 | 1435 | 1450 | 1535 | 1550 | 1605 | 1620 | 1705 | |
| Partick Interchange | 1410 | 1425 | 1440 | 1455 | 1540 | 1555 | 1610 | 1625 | 1710 |
| Faifley Road Turning Circle | 1655 | 1710 |
| Clydebank, Chalmers St | 1705 | 1725 |
| Yoker, Dumbarton Road at Kelso St | 1713 | |
| Scotstoun, Dumbarton Road at Stronvar Lane | 1720 | |
| Partick Interchange | 1725 |
No Sunday service.
For further information please call PD Travel on 01436 831550.