Operated by DJ International, from 12 February 2007.
| Largs | Beith | Paisley | Glasgow | |||||
| Kilbirnie | Phoenix Retail Park | Partick | ||||||
| Mondays to Fridays | |||||||||
| Brisbane Glen Road at Woodburn Cott | 0725 | ||||||||
| Largs, Main St at Manse Court | 0737 | 0805 | 1405 | 1510 | 1550 | 1610 | 1710 | ||
| Kilbirnie, Bridge St at School Wynd | 0700 | 0745 | 0822 | 1422 | 1527 | 1607 | 1627 | 1727 | |
| Beith, Dalry Road at Manuel Ave | 0710 | 0757 | 0832 | 1432 | 1537 | 1617 | 1637 | 1737 | |
| A737 at Clarksbridge Cottage | 0716 | 0805 | 0838 | then | 1438 | 1543 | 1623 | 1643 | 1743 |
| Linwood Road at Phoenix Retail Park | 0726 | 0814 | 0848 | 1448 | 1553 | 1633 | 1653 | 1753 | |
| Broomlands St at Maxwellton St | 0732 | 0820 | 0854 | every | 1454 | 1559 | 1639 | 1659 | 1759 |
| Paisley, Gauze St at Piazza | 0738 | 0824 | 0900 | 1500 | 1605 | 1645 | 1705 | 1805 | |
| Renfrew Road at Dundonald Road | 0743 | 0834 | 0905 | hour | 1505 | 1610 | 1650 | 1710 | 1810 |
| Hillington Road at Renfrew Road | 0748 | 0839 | 0910 | 1510 | 1615 | 1655 | 1715 | 1815 | |
| Shieldhall Road at Shieldhall Gardens | 0750 | 0841 | 0912 | until | 1512 | 1617 | 1657 | 1717 | 1817 |
| Dumbarton Road at Crow Road | 0758 | 0846 | 0920 | 1520 | 1625 | 1705 | 1725 | 1825 | |
| Kelvingrove Art Galleries | 0802 | 0848 | 0924 | 1524 | 1629 | 1709 | 1729 | 1829 | |
| Sauchiehall St at Charing Cross | 0805 | 0851 | 0927 | 1527 | 1632 | 1712 | 1732 | 1832 | |
| Glasgow, Buchanan Bus Station | 0813 | 0901 | 0935 | 1535 | 1640 | 1720 | 1740 | 1840 | |
| Saturdays | ||||||||
| Largs, Main St at Manse Court | 0805 | 1405 | 1510 | 1610 | 1710 | |||
| Kilbirnie, Bridge St at School Wynd | 0822 | 1422 | 1527 | 1627 | 1727 | |||
| Beith, Dalry Road at Manuel Ave | 0832 | 1432 | 1537 | 1637 | 1737 | |||
| A737 at Clarksbridge Cottage | 0838 | then | 1438 | 1543 | 1643 | 1743 | ||
| Linwood Road at Phoenix Retail Park | 0848 | 1448 | 1553 | 1653 | 1753 | |||
| Broomlands St at Maxwellton St | 0854 | every | 1454 | 1559 | 1659 | 1759 | ||
| Paisley, Gauze St at Piazza | 0900 | 1500 | 1605 | 1705 | 1805 | |||
| Renfrew Road at Dundonald Road | 0905 | hour | 1505 | 1610 | 1710 | 1810 | ||
| Hillington Road at Renfrew Road | 0910 | 1510 | 1615 | 1715 | 1815 | |||
| Shieldhall Road at Shieldhall Gardens | 0912 | until | 1512 | 1617 | 1717 | 1817 | ||
| Dumbarton Road at Crow Road | 0920 | 1520 | 1625 | 1725 | 1825 | |||
| Kelvingrove Art Galleries | 0924 | 1524 | 1629 | 1729 | 1829 | |||
| Sauchiehall St at Charing Cross | 0927 | 1527 | 1632 | 1732 | 1832 | |||
| Glasgow, Buchanan Bus Station | 0935 | 1535 | 1640 | 1740 | 1840 | |||
| Sundays (29 April 2007 until 30 September 2007 only) | ||||||||
| Largs, Main St at Manse Court | 1005 | 1205 | 1405 | 1605 | 1810 | |||
| Kilbirnie, Bridge St at School Wynd | 1022 | 1222 | 1422 | 1622 | 1827 | |||
| Beith, Dalry Road at Manuel Ave | 1032 | 1232 | 1432 | 1632 | 1837 | |||
| A737 at Clarksbridge Cottage | 1038 | 1238 | 1438 | 1638 | 1843 | |||
| Linwood Road at Phoenix Retail Park | 1048 | 1248 | 1448 | 1648 | 1853 | |||
| Broomlands St at Maxwellton St | 1054 | 1254 | 1454 | 1654 | 1859 | |||
| Paisley, Gauze St at Piazza | 1100 | 1300 | 1500 | 1700 | 1905 | |||
| Renfrew Road at Dundonald Road | 1105 | 1305 | 1505 | 1705 | 1910 | |||
| Hillington Road at Renfrew Road | 1110 | 1310 | 1510 | 1710 | 1915 | |||
| Shieldhall Road at Shieldhall Gardens | 1112 | 1312 | 1512 | 1712 | 1917 | |||
| Dumbarton Road at Crow Road | 1120 | 1320 | 1520 | 1720 | 1925 | |||
| Kelvingrove Art Galleries | 1124 | 1324 | 1524 | 1724 | 1929 | |||
| Sauchiehall St at Charing Cross | 1127 | 1327 | 1527 | 1727 | 1932 | |||
| Glasgow, Buchanan Bus Station | 1135 | 1335 | 1535 | 1735 | 1940 | |||
| Mondays to Fridays | ||||||||
| Glasgow, Buchanan Bus Station | 0910 | 0940 | 1640 | 1720 | 1750 | 1850 | ||
| Berkeley St at Granville St | 0916 | 0946 | 1646 | 1726 | 1756 | 1856 | ||
| Kelvingrove Art Galleries | 0920 | 0950 | 1650 | 1730 | 1800 | 1900 | ||
| Partick Bus Station | 0923 | 0953 | then | 1653 | 1733 | 1803 | 1903 | |
| Govan Road at Burghead Place | 0929 | 0959 | 1659 | 1739 | 1809 | 1909 | ||
| Hillington Road at Renfrew Road | 0935 | 1005 | every | 1705 | 1745 | 1815 | 1915 | |
| Renfrew Road at Dundonald Road | 0939 | 1009 | 1709 | 1749 | 1819 | 1919 | ||
| Paisley, Gauze St at St James Bridge | 0620 | 0945 | 1015 | hour | 1715 | 1755 | 1825 | 1925 |
| Broomlands St at Queen St | 0624 | 0950 | 1020 | 1720 | 1800 | 1830 | ||
| Linwood Road at Barskiven Road | 0628 | 0955 | 1025 | until | 1725 | 1805 | 1835 | |
| A737 at Clarksbridge Cottage | 0637 | 1004 | 1034 | 1734 | 1814 | 1844 | ||
| Beith, Dalry Road at Manuel Ave | 0645 | 1012 | 1042 | 1742 | 1822 | 1852 | ||
| Kilbirnie, Bank St at Main Road | 0655 | 1021 | 1051 | 1751 | 1831 | 1901 | ||
| Largs, Bath St at Main St | 1038 | 1108 | 1808 | 1848 | 1918 | |||
| Saturdays | ||||||||
| Glasgow, Buchanan Bus Station | 0940 | 1640 | 1750 | 1850 | ||||
| Berkeley St at Granville St | 0946 | 1646 | 1756 | 1856 | ||||
| Kelvingrove Art Galleries | 0950 | 1650 | 1800 | 1900 | ||||
| Partick Bus Station | 0953 | then | 1653 | 1803 | 1903 | |||
| Govan Road at Burghead Place | 0959 | 1659 | 1809 | 1909 | ||||
| Hillington Road at Renfrew Road | 1005 | every | 1705 | 1815 | 1915 | |||
| Renfrew Road at Dundonald Road | 1009 | 1709 | 1819 | 1919 | ||||
| Paisley, Gauze St at St James Bridge | 1015 | hour | 1715 | 1825 | 1925 | |||
| Broomlands St at Queen St | 1020 | 1720 | 1830 | |||||
| Linwood Road at Barskiven Road | 1025 | until | 1725 | 1835 | ||||
| A737 at Clarksbridge Cottage | 1034 | 1734 | 1844 | |||||
| Beith, Dalry Road at Manuel Ave | 1042 | 1742 | 1852 | |||||
| Kilbirnie, Bank St at Main Road | 1051 | 1751 | 1901 | |||||
| Largs, Bath St at Main St | 1108 | 1808 | 1918 | |||||
| Sundays (29 April 2007 until 30 September 2007 only) | ||||||||
| Glasgow, Buchanan Bus Station | 0940 | 1740 | ||||||
| Berkeley St at Granville St | 0946 | 1746 | ||||||
| Kelvingrove Art Galleries | 0950 | then | 1750 | |||||
| Partick Bus Station | 0953 | 1753 | ||||||
| Govan Road at Burghead Place | 0959 | every | 1759 | |||||
| Hillington Road at Renfrew Road | 1005 | 1805 | ||||||
| Renfrew Road at Dundonald Road | 1009 | second | 1809 | |||||
| Paisley, Gauze St at St James Bridge | 1015 | 1815 | ||||||
| Broomlands St at Queen St | 1020 | hour | 1820 | |||||
| Linwood Road at Barskiven Road | 1025 | 1825 | ||||||
| A737 at Clarksbridge Cottage | 1034 | until | 1834 | |||||
| Beith, Dalry Road at Manuel Ave | 1042 | 1842 | ||||||
| Kilbirnie, Bank St at Main Road | 1051 | 1851 | ||||||
| Largs, Bath St at Main St | 1108 | 1908 | ||||||
For further information please call DJ International on 0141 881 1110.