Operated by Coakley Bus & Coach, from 2 April 2007.
| Bellshill | Chapelhall | Newarthill | ||||||
| Motherwell | Carfin | |||||||
| Mondays to Saturdays | ||||||||
| Codes | SX | SX | SX | SX | ||||
| Motherwell, Muir St at Station | 0808 | 1012 | 1612 | 1712 | ||||
| Orbiston, Liberty Road at Babylon Road | 0818 | 0930 | 1022 | 1622 | 1722 | |||
| Bellshill, Main St at Emma Jane St | 0735 | 0828 | 0938 | 1032 | then | 1632 | 1732 | |
| Chapelhall, Lauchope St | 0744 | 0837 | 0947 | 1041 | hourly | 1641 | 1741 | |
| Newarthill, High St at Community Centre | 0750 | 0843 | 0953 | 1047 | until | 1647 | 1746 | |
| Carfin, Motherwell Road at Community Centre | 0800 | 0851 | 1001 | 1057 | 1657 | 1753 | ||
| Motherwell, Pollok St at Hope St | 0807 | 0856 | 1007 | 1102 | 1702 | 1759 | ||
| Mondays to Saturdays | ||||||||
| Codes | SX | |||||||
| Motherwell, Muir St at Station | 0751 | 0851 | 1004 | 1055 | 1655 | 1751 | ||
| Carfin, Motherwell Road at Glenburn Terrace | 0757 | 0857 | 1010 | 1101 | 1701 | 1757 | ||
| Newarthill, High St at Church St | 0807 | 0903 | 1018 | 1111 | then | 1711 | 1807 | |
| Chapelhall, Lauchope St | 0720 | 0820 | 0910 | 1020 | 1120 | hourly | 1720 | 1820 |
| Bellshill, Main St at The Old Library | 0729 | 0829 | 0919 | 1029 | 1129 | until | 1729 | 1829 |
| Orbiston, Liberty Road at Babylon Road | 0738 | 0838 | 0928 | 1038 | 1138 | 1738 | ||
| Motherwell, Pollok St at Hope St | 0747 | 0847 | 0934 | 1045 | 1145 | 1745 | ||
Code: SX - Saturdays excepted.
No Sunday service.
For further information please call Coakley Bus & Coach on 01698 260001.